The 4th Seed money call for proposals of the Interreg South Baltic Programme 2014-2020 aimed to develop ideas for regular projects to be implemented and financed under the future Interreg South Baltic Programme 2021-2027. The call was opened between 27 September and 21 November 2022.
During the call lead applicants submitted 26 project proposals. The sum of total eligible budgets requested amounts to 1,04 mln EUR.
Following the assessment phase, the selection of the 4th Seed money call projects by the Monitoring Committee is expected to be made on 27 February 2023.
Priority Axis | Total eligible budget requested (EUR) | Total eligible budget available * (EUR) | Number of Applications |
PA 1. Strengthening international activeness and innovation capacity of the South Baltic blue & green economy | 240 000,00 | 241 632,81 | 6 |
PA 2. Exploiting the environmental and cultural potential of the South Baltic area for blue and green growth | 360 000,00 | 266 782,05 | 9 |
PA 3. Improving cross-border connectivity for a functional blue and green transport area | 120 000,00 | 195 915,64 | 3 |
PA 5. Increasing cooperation capacity of local actors in the South Baltic area for blue and green growth | 320 000,00 | 200 859,42 | 8 |
Total | 1 040 000,00 | 905 189,92 EUR | 26 |
* The amount of resources offered within the 4th Seed money call has an indicative character and is based on actual savings from the finalised projects. The final amount offered will equal the actual savings available at the time of the Monitoring Committee decision on the submitted applications.