The 1st regular call for proposals of the Interreg South Baltic Programme 2021-2027 was open between 20th December 2022 and 15th February 2023.
During the call, applicants submitted 36 project proposals. The sum of total eligible budget requested amounts to over 67,5 million euro.
Applicants were most interested in Programme Measure 2.3 – Supporting a circular and more resource efficient development.
The table below presents number of application forms and requested total budget.
Programme Measure | Number of applications | Total eligible budget requested |
1.1 Digitalising the region | 8 | 17 489 494,63 EUR |
1.2 Building connectivity of the region through internationalization | 2 | 3 905 690,90 EUR |
2.1 Supporting transition towards green energy | 4 | 6 175 497,89 EUR |
2.2 Promoting sustainable use of water | 4 | 8 813 328,73 EUR |
2.3 Supporting a circular and more resource efficient development | 9 | 15 730 795,07 EUR |
3.1 Developing sustainable, resilient, and innovative tourism | 7 | 12 868 952,70 EUR |
4.1: Strengthen the cooperation capacity of actors based within the SouthBaltic Area (including civil society) | 2 | 2 667 547,31 EUR |
SUM | 36 | 67 651 307,23 EUR |
The total ERDF funding allocated to the Programme for the period 2021-2027 is 79 916 558,00 EUR.
Following the assessment phase, the selection of the 1st call projects by the Monitoring Committee is expected to be made on 22nd June 2023.